<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paul Statt Communications</title>
	<atom:link href="http://paulstatt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulstatt.com</link>
	<description>strategy-media relations-writing</description>
	<lastBuildDate>Tue, 08 May 2012 18:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paulstatt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/891e373ee0a754d4c0ca706d8b4be12f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Paul Statt Communications</title>
		<link>http://paulstatt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paulstatt.com/osd.xml" title="Paul Statt Communications" />
	<atom:link rel='hub' href='http://paulstatt.com/?pushpress=hub'/>
		<item>
		<title>The Proposed Reading Viaduct Park in Philadelphia</title>
		<link>http://paulstatt.com/2012/05/08/the-proposed-reading-viaduct-park-in-philadelphia/</link>
		<comments>http://paulstatt.com/2012/05/08/the-proposed-reading-viaduct-park-in-philadelphia/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:36:35 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://paulstatt.com/?p=407</guid>
		<description><![CDATA[Little noted in the excitement here about building &#8220;our own High Line:&#8221; The Reading Viaduct, unlike anything in Manhattan, will connect the parts of Philadelphia with the greatest densities of Black (orange)  and Asian (blue)  residents, and makes a turn toward the Hispanic (green), too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=407&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2012/05/08/the-proposed-reading-viaduct-park-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2012/05/viaductgreene.jpg" medium="image">
			<media:title type="html">VIADUCTgreene</media:title>
		</media:content>
	</item>
		<item>
		<title>A River Still Runs</title>
		<link>http://paulstatt.com/2012/05/08/a-river-still-runs/</link>
		<comments>http://paulstatt.com/2012/05/08/a-river-still-runs/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:14:21 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://paulstatt.com/?p=400</guid>
		<description><![CDATA[I grew up near the Piscataquog River in New Hampshire, and have been pleased to see it&#8217;s been well protected from development. This map shows how well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=400&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2012/05/08/a-river-still-runs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2012/05/piscataquog.jpg" medium="image">
			<media:title type="html">piscataquog</media:title>
		</media:content>
	</item>
		<item>
		<title>1493: Uncovering the New World Columbus Created, by Charles C. Mann</title>
		<link>http://paulstatt.com/2012/03/13/1493-uncovering-the-new-world-columbus-created-by-charles-c-mann/</link>
		<comments>http://paulstatt.com/2012/03/13/1493-uncovering-the-new-world-columbus-created-by-charles-c-mann/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:08:58 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://paulstatt.com/?p=362</guid>
		<description><![CDATA[Close your eyes and picture this: You’re staring from the deck of a small ship at the land now known as Virginia. The year is 1607, and you are Capt. John Smith. What you see in your mind’s eye is probably something like the images that open Terrence Malick’s 2005 film The New World: a virgin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=362&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2012/03/13/1493-uncovering-the-new-world-columbus-created-by-charles-c-mann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="https://www.amherst.edu/media/view/377515/original/1490239.jpg" medium="image">
			<media:title type="html">1490239</media:title>
		</media:content>
	</item>
		<item>
		<title>Walking Tour of the Low Line Philadelphia October 15</title>
		<link>http://paulstatt.com/2011/10/25/walking-tour-of-the-low-line-philadelphia-october-15/</link>
		<comments>http://paulstatt.com/2011/10/25/walking-tour-of-the-low-line-philadelphia-october-15/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:35:34 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulstatt.com/?p=343</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=343&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/10/25/walking-tour-of-the-low-line-philadelphia-october-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Where the Skills Are:&#8221; But You Can&#8217;t See Them</title>
		<link>http://paulstatt.com/2011/09/23/where-the-skills-are-but-you-cant-see-them/</link>
		<comments>http://paulstatt.com/2011/09/23/where-the-skills-are-but-you-cant-see-them/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:38:55 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paulstatt.com/?p=337</guid>
		<description><![CDATA[Richard Florida offered an interesting take on the importance of  &#8221;social skills&#8221; in Where the Skills Are &#8211; Magazine &#8211; The Atlantic. The map that illustrates the article is merely that: an illustration. We have &#8211;and I mean, I have&#8211;the technological skills to create maps that can be used as tools. Whatever you call this particular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=337&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/09/23/where-the-skills-are-but-you-cant-see-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/09/florida-map.jpeg?w=300" medium="image">
			<media:title type="html">florida-map</media:title>
		</media:content>
	</item>
		<item>
		<title>Too Many Laws</title>
		<link>http://paulstatt.com/2011/06/10/too-many-laws/</link>
		<comments>http://paulstatt.com/2011/06/10/too-many-laws/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:02:39 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[New York Review of Books]]></category>

		<guid isPermaLink="false">http://paulstatt.wordpress.com/?p=263</guid>
		<description><![CDATA[Philanthropist George Soros has not communicated his opinion of state laws that restrict telephone use by automobile drivers. But his latest essay, &#8220;My Philanthropy&#8221; (New York Review of Books, June 23, 2011, Vol. LVIII No. 11), offers a hint of how this fascinating wealthy man would prefer to see scientific research driving public policy. As I see it, mankind’s ability to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=263&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/06/10/too-many-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Only Science Can Save Us, but Science Alone Can&#8217;t Save Us</title>
		<link>http://paulstatt.com/2011/05/26/only-science-can-save-us-but-science-alone-cant-save-us/</link>
		<comments>http://paulstatt.com/2011/05/26/only-science-can-save-us-but-science-alone-cant-save-us/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:28:27 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[chris mooney]]></category>
		<category><![CDATA[jonathan haidt]]></category>
		<category><![CDATA[mother jones]]></category>
		<category><![CDATA[psychological review]]></category>

		<guid isPermaLink="false">http://paulstatt.wordpress.com/?p=279</guid>
		<description><![CDATA[Chris Mooney, writing about the recently un-raptured believers, climate change skeptics, and Moms who refuse to vaccinate, in Mother Jones (&#8220;Rapture Ready: The Science of Self Delusion,&#8221;  May/June 2011) comes to the melancholy conclusion that science has proven that science seldom changes anyone&#8217;s mind; rather, people respond to scientific or technical evidence in ways that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=279&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/05/26/only-science-can-save-us-but-science-alone-cant-save-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://mjcdn.motherjones.com/preset_12/truth_425x320.jpg" medium="image" />

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>“How Many Pennsylvanians Live Within 25 Miles of a State Park?”</title>
		<link>http://paulstatt.com/2011/05/19/%e2%80%9chow-many-pennsylvanians-live-within-25-miles-of-a-state-park%e2%80%9d/</link>
		<comments>http://paulstatt.com/2011/05/19/%e2%80%9chow-many-pennsylvanians-live-within-25-miles-of-a-state-park%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:06:01 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[appalachia]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[gamelands]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Maurice Goddard]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[strange maps]]></category>

		<guid isPermaLink="false">http://paulstatt.wordpress.com/?p=281</guid>
		<description><![CDATA[Maurice Goddard, the head of the Pennsylvania Department of Forests and Waters from 1955 until 1979, was the godfather of the State Parks system.In 1955, “Goddard took the position and set a goal of a state park within 25 miles of every resident of Pennsylvania. &#8220;We took a big map of Pennsylvania and drew circles around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=281&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/05/19/%e2%80%9chow-many-pennsylvanians-live-within-25-miles-of-a-state-park%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/05/mauricegoddard3.jpg?w=300" medium="image">
			<media:title type="html">MauriceGoddard3</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/05/mauricegoddard.jpg?w=300" medium="image">
			<media:title type="html">MauriceGoddard</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/05/mauricegoddard4.jpg?w=231" medium="image">
			<media:title type="html">MauriceGoddard4</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/05/mauricegoddard5.jpg?w=231" medium="image">
			<media:title type="html">MauriceGoddard5</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/05/mauricegoddard6.jpg?w=231" medium="image">
			<media:title type="html">MauriceGoddard6</media:title>
		</media:content>
	</item>
		<item>
		<title>A Coke and a Smile?</title>
		<link>http://paulstatt.com/2011/03/29/251/</link>
		<comments>http://paulstatt.com/2011/03/29/251/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:22:50 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appalachia]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[mountain dew]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://paulstatt.wordpress.com/?p=251</guid>
		<description><![CDATA[How can a law improve public health? In 2011, Public Health Law Research is asking &#8220;What is the impact of laws addressing consumption and purchase of sugar-sweetened and citric-acid drinks on oral health? &#8220; The study, based at the Appalachian School of Law, is looking at &#8220;Mountain Dew Mouth&#8221; in Appalachia, the persistently poor teeth among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=251&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/03/29/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>

		<media:content url="http://paulstatt.files.wordpress.com/2011/03/29caffeine-articleinline.jpeg?w=77" medium="image">
			<media:title type="html">29caffeine-articleInline</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeing Is (or Would Be) Believing</title>
		<link>http://paulstatt.com/2011/03/22/seeing-is-or-would-be-believing/</link>
		<comments>http://paulstatt.com/2011/03/22/seeing-is-or-would-be-believing/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:32:10 +0000</pubDate>
		<dc:creator>Paul Statt</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://paulstatt.wordpress.com/?p=241</guid>
		<description><![CDATA[Patty Cohen writes on the &#8220;digital humanities&#8221; in The New York Times today (22 March, 2001), and misses an opportunity to show us what information technology can do for the liberal arts. She highlights a few unrepresentative projects, and ignores the big question: What can the non-scientific researchers in literature, philosophy, history and the rest of the humanities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstatt.com&#038;blog=7220210&#038;post=241&#038;subd=paulstatt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstatt.com/2011/03/22/seeing-is-or-would-be-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ec843214beb3524550ccfe1bfeda207?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">PSS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
